Property Attributes
- MLS#C7525237
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA
- Zip33950
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 243
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. NEW CONSTRUCTION IN DOWNTOWN HISTORIC PUNTA GORDA! Great investment opportunity or permanent residence! Quick walk or bike ride to restaurants, shopping, schools and regional park! Brand new 3 bedroom, 2 bath, 1-car garage single family home features 1,248 sf of living area with 9’4” ceilings, upgraded 5” baseboards, large windows for plenty of natural light and luxury vinyl flooring throughout. Kitchen offers upgraded 42” shaker style cabinetry, quartz countertops, stainless appliances and convenient breakfast bar with pendant lighting. Primary bedroom features private bath with walk-in closet and walk-in shower plus two additional bedrooms share separate full hall bath. Metal roof, impact windows, 7-course stem wall and 10' FFE elevation provide peace of mind plus the oversized one-car garage offers additional storage space. Brick paver drive and walkway add to the curb appeal and charm. Enjoy your morning coffee or evening sunset from the spacious 171 sf front porch. Perfect space to relax or entertain. This fantastic home comes with a 2-year builder warranty. Minutes from downtown Punta Gorda where you will find world-class fishing and boating, beautiful parks, arts, community events and entertainment. Don’t miss this opportunity! Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sallie Jones Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $349,000 |
| 5/4/2026 | 3$339,000 |
| 5/21/2026 | 6$319,900 |
| 6/26/2026 | 7$299,000 |
| 8/10/2026 | 3$289,900 |
| 9/14/2026 | 3$279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PUNTA GORDA |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | US41 north, right on E Olympia Ave, right on Mary St, left on Fitzhugh Ave, property is on right |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| MLS Area | 33950 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3731 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sallie Jones Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 243.68 |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Braveheart Builders LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 15 |
| Legal Description | WAD 002 000N 0015 WOODS 2ND ADDITION TO TRABUE BLOCK N LOT 15 392/129 1032/1410 3358/185 L/E3359/950 3467/1612 PR2020-549-EO LOA4592/387 4815/271 4849/2078 3430534 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 3731 |
| Foundation Details | Stem Wall |
| Spa | false |
| Building Area Total | 1673 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.